<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>esa</title>
	<atom:link href="http://loga.la/esa/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://loga.la/esa/news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 13 Jul 2009 14:03:55 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Morning Bell: EPA Admits Cap-and-Trade Will Fail</title>
		<link>http://loga.la/esa/news/?p=105</link>
		<comments>http://loga.la/esa/news/?p=105#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=105</guid>
		<description><![CDATA[The Senate Environment and Public Works Committee began their hearings on the 1,500 page Waxman-Markey cap-and-trade legislation Tuesday, and ranking member Senator James Inhofe (R-OK) won a startling admission from Environmental Protection Agency administrator Lisa Jackson. Inhofe produced an EPA chart generated last year during the Senate’s debate of the Lieberman-Warner cap-and-trade legislation. The chart showed [...]]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Climate-Change Bill Clears U.S. House, Sent to Senate</title>
		<link>http://loga.la/esa/news/?p=102</link>
		<comments>http://loga.la/esa/news/?p=102#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[LOGA]]></category>

		<category><![CDATA[louisiana oil & gas association]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=102</guid>
		<description><![CDATA[The U.S. House narrowly passed legislation to impose the nation’s first limits on greenhouse- gas emissions linked to global warming, handing President Barack Obama a win on one of his top policy priorities.]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Congress plans to raise your electric bill 50 percent with green energy</title>
		<link>http://loga.la/esa/news/?p=99</link>
		<comments>http://loga.la/esa/news/?p=99#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[oil & gas association]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=99</guid>
		<description><![CDATA[Once this bill becomes law, the debate is over and you are stuck with a different bill--higher electric rates.]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=99</wfw:commentRss>
		</item>
		<item>
		<title>Cap and Fade</title>
		<link>http://loga.la/esa/news/?p=97</link>
		<comments>http://loga.la/esa/news/?p=97#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[LOGA]]></category>

		<category><![CDATA[oil & gas association]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=97</guid>
		<description><![CDATA[All great national powers have relied on access to and control of large quantities of natural resources, including energy and foodstuffs, to maintain their influence and status. Government policy that limits access to these resources must certainly weaken the nation as a whole. ]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Cap-and-Trade: All Cost, No Benefit</title>
		<link>http://loga.la/esa/news/?p=94</link>
		<comments>http://loga.la/esa/news/?p=94#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[LOGA]]></category>

		<category><![CDATA[oil & gas association]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=94</guid>
		<description><![CDATA[The Obama administration and congressional Democrats have proposed a major cap-and-trade system aimed at reducing carbon dioxide emissions. ]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>U.S. climate change bill, radically bad law: John Kemp</title>
		<link>http://loga.la/esa/news/?p=91</link>
		<comments>http://loga.la/esa/news/?p=91#comments</comments>
		<pubDate>Fri, 29 May 2009 14:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[LOGA]]></category>

		<category><![CDATA[oil & gas association]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=91</guid>
		<description><![CDATA[But ironically the bill's many flaws are precisely what make it more likely to be approved.]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>US energy secretary urges action on climate change</title>
		<link>http://loga.la/esa/news/?p=89</link>
		<comments>http://loga.la/esa/news/?p=89#comments</comments>
		<pubDate>Fri, 29 May 2009 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Washington is Green]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[LOGA]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[oil & gas association]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=89</guid>
		<description><![CDATA[The U.S. energy secretary said Tuesday that he's had enough of talk about fighting global warming. He wants action and has pledged that America will act first to help move along the talk.]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=89</wfw:commentRss>
		</item>
		<item>
		<title>Cap and Trade favors Coal vs. Natural Gas - a Fundamental Flaw</title>
		<link>http://loga.la/esa/news/?p=87</link>
		<comments>http://loga.la/esa/news/?p=87#comments</comments>
		<pubDate>Fri, 22 May 2009 14:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[LOGA]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil & gas association]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=87</guid>
		<description><![CDATA[However, the "Waxman Gang" is planning to give free carbon emission allowances to the coal fired power generators, thus shutting down unconventional NG developments receiving no tax credits and or any other exploration support.]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=87</wfw:commentRss>
		</item>
		<item>
		<title>Beware of Obama energy plan</title>
		<link>http://loga.la/esa/news/?p=85</link>
		<comments>http://loga.la/esa/news/?p=85#comments</comments>
		<pubDate>Tue, 19 May 2009 21:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Obama's 2010 Budget]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[LOGA]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil & gas association]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=85</guid>
		<description><![CDATA[On one of my visits, I met with the chief legislative aide of then-Sen. Lowell Weicker of Connecticut. The first time I mentioned the words "natural gas," she replied: "Ah, yes, the champagne of the hydrocarbons."]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>Green energy sets up shop in Washington</title>
		<link>http://loga.la/esa/news/?p=82</link>
		<comments>http://loga.la/esa/news/?p=82#comments</comments>
		<pubDate>Mon, 18 May 2009 12:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Obama's 2010 Budget]]></category>

		<guid isPermaLink="false">http://loga.la/esa/news/?p=82</guid>
		<description><![CDATA[But in the months since the inauguration, companies working on new kinds of batteries, carbon sequestration techniques, and energy efficiency materials for buildings have hired lobbying firms and dedicated teams of employees to figure out how to land a portion of $100 billion in loan guarantees, grants, and other funding that's expected to start flowing as a result of the Recovery Act.]]></description>
		<wfw:commentRss>http://loga.la/esa/news/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
	</channel>
</rss>

